Arasan, Santhi (2000) Day of the week effect in the Kuala Lumpur Stock Exchange, 1994-1998 / Santhi Arasan. Masters thesis, University Malaya.
| PDF (Introduction) Download (3392Kb) | Preview | |
| PDF (Abstract) Download (803Kb) | Preview | |
| PDF (Table of content) Download (1156Kb) | Preview | |
| PDF (Chapter 1) Download (12Mb) | Preview | |
| PDF (Chapter 2) Download (5Mb) | Preview | |
| PDF (Chapter 3) Download (7Mb) | Preview | |
| PDF (Chapter 4) Download (10Mb) | Preview | |
| PDF (Chapter 5) Download (7Mb) | Preview | |
| PDF (Bibliography) Download (1823Kb) | Preview | |
| PDF (Appendix) Download (41Mb) | Preview |
Official URL: http://www.pendeta.um.edu.my/uhtbin/cgisirsi/x/P01...
Item Type: | Thesis (Masters) |
---|---|
Additional Information: | Dissertation (M.B.A.) -- Fakulti Perniagaan dan Perakaunan, Universiti Malaya, 2000 |
Subjects: | H Social Sciences > HF Commerce |
Divisions: | Faculty of Business and Accountancy |
Depositing User: | Ms Dayang Rohana Razali |
Date Deposited: | 14 Apr 2012 17:19 |
Last Modified: | 27 Jul 2013 16:40 |
URI: | http://studentsrepo.um.edu.my/id/eprint/1088 |
Actions (For repository staff only : Login required)
View Item |