Yeap, Kim Teck (2000) A comparative study of the performance of Commercial Banks, Finance Companies and Merchant Banks in Malaysia, 1990-1998 / Yeap Kim Teck. Masters thesis, Universiti Malaya.
| PDF (PENDAHULUAN) Download (3634Kb) | Preview | |
| PDF (ABSTRAK) Download (258Kb) | Preview | |
| PDF (KANDUNGAN) Download (711Kb) | Preview | |
| PDF (BAB 1) Download (7Mb) | Preview | |
| PDF (BAB 2) Download (8Mb) | Preview | |
| PDF (BAB 3) Download (1876Kb) | Preview | |
| PDF (BAB 4) Download (14Mb) | Preview | |
| PDF (BAB 5) Download (3647Kb) | Preview | |
| PDF (BIBLIOGRAFI) Download (1710Kb) | Preview | |
| PDF (LAMPIRAN) Download (4Mb) | Preview |
Official URL: http://www.pendeta.um.edu.my/uhtbin/cgisirsi/x/P01...
Item Type: | Thesis (Masters) |
---|---|
Additional Information: | Dissertation (M.B.A.) -- Fakulti Perniagaan dan Perakaunan, Universiti Malaya, 2000 |
Uncontrolled Keywords: | Finance Companies and Merchant Banks in Malaysia |
Subjects: | H Social Sciences > HF Commerce |
Divisions: | Faculty of Business and Accountancy |
Depositing User: | Mr Mohd Khalifah Idris |
Date Deposited: | 11 Apr 2012 11:03 |
Last Modified: | 26 Jul 2013 12:10 |
URI: | http://studentsrepo.um.edu.my/id/eprint/1206 |
Actions (For repository staff only : Login required)
View Item |