Vijitha, Sena Herath (2000) A study on the behaviour of selected macroeconomic indicators for Malaysia prior to the currency crisis in 1997 / Vijitha Sena Herath. Masters thesis, Universiti Malaya.
| PDF (PENDAHULUAN) Download (2130Kb) | Preview | |
| PDF (ABSTRAK) Download (252Kb) | Preview | |
| PDF (KANDUNGAN) Download (422Kb) | Preview | |
| PDF (BAB 1) Download (3456Kb) | Preview | |
| PDF (BAB 2) Download (12Mb) | Preview | |
| PDF (BAB 3) Download (7Mb) | Preview | |
| PDF (BAB 4) Download (24Mb) | Preview | |
| PDF (BAB 5) Download (11Mb) | Preview | |
| PDF (BIBLIOGRAFI) Download (5Mb) | Preview | |
| PDF (LAMPIRAN) Download (6Mb) | Preview |
Official URL: http://www.pendeta.um.edu.my/uhtbin/cgisirsi/x/P01...
Item Type: | Thesis (Masters) |
---|---|
Additional Information: | Dissertation (M.B.A.) -- Fakulti Perniagaan dan Perakaunan, Universiti Malaya, 2000 |
Uncontrolled Keywords: | macroeconomic indicators |
Subjects: | H Social Sciences > HF Commerce |
Divisions: | Faculty of Business and Accountancy |
Depositing User: | Mr Mohd Khalifah Idris |
Date Deposited: | 11 Apr 2012 11:59 |
Last Modified: | 26 Jul 2013 11:23 |
URI: | http://studentsrepo.um.edu.my/id/eprint/1231 |
Actions (For repository staff only : Login required)
View Item |