Che Embi, Nor Azizan (2000) The performance of Bumiputera-controlled companies at the KLSE, before and during the currency crisis / Nor Azizan Che Embi. Masters thesis, Universiti Malaya.
| PDF (PENDAHULUAN) Download (3707Kb) | Preview | |
| PDF (ABSTRAK) Download (310Kb) | Preview | |
| PDF (KANDUNGAN) Download (1975Kb) | Preview | |
| PDF (BAB 1) Download (4Mb) | Preview | |
| PDF (BAB 2) Download (13Mb) | Preview | |
| PDF (BAB 3) Download (7Mb) | Preview | |
| PDF (BAB 4) Download (18Mb) | Preview | |
| PDF (BAB 5) Download (2678Kb) | Preview | |
| PDF (BIBLIOGRAFI) Download (2861Kb) | Preview | |
| PDF (LAMPIRAN) Download (19Mb) | Preview |
Official URL: http://www.pendeta.um.edu.my/uhtbin/cgisirsi/x/P01...
Item Type: | Thesis (Masters) |
---|---|
Additional Information: | Dissertation (M.B.A.) -- Fakulti Perniagaan dan Perakaunan, Universiti Malaya, 2000 |
Uncontrolled Keywords: | Corporations--Malaysia |
Subjects: | H Social Sciences > HF Commerce |
Divisions: | Faculty of Business and Accountancy |
Depositing User: | Mr Mohd Khalifah Idris |
Date Deposited: | 11 Apr 2012 17:08 |
Last Modified: | 16 Jul 2013 16:28 |
URI: | http://studentsrepo.um.edu.my/id/eprint/1395 |
Actions (For repository staff only : Login required)
View Item |