Chin, Chiew Foan (2002) Genetic variability studies in a selected population of Azadirachta excelsa (sentang) with AFLP marker technology / Chin, Chiew Foan. PhD thesis, University of Malaya..
| PDF (PENDAHULUAN) Download (4Mb) | Preview | |
| PDF (KANDUNGAN) Download (2812Kb) | Preview | |
| PDF (ABSTRACT) Download (1409Kb) | Preview | |
| PDF (BAB 1) Download (2045Kb) | Preview | |
| PDF (BAB 2) Download (7Mb) | Preview | |
| PDF (BAB 3) Download (4Mb) | Preview | |
| PDF (BAB 4) Download (24Mb) | Preview | |
| PDF (BAB 5) Download (6Mb) | Preview | |
| PDF (LAMPIRAN) Download (2081Kb) | Preview | |
| PDF (BIBLIOGRAFI) Download (6Mb) | Preview |
Official URL: http://www.pendeta.um.edu.my/uhtbin/cgisirsi/x/P01...
Item Type: | Thesis (PhD) |
---|---|
Additional Information: | Thesis (Ph.D.) -- Institut Sains Biologi, Fakulti Sains, Universiti Malaya, 2002. |
Uncontrolled Keywords: | Azadirachta--Molecular aspects |
Subjects: | Q Science > QH Natural history |
Divisions: | Faculty of Science |
Depositing User: | Puan Norashikin Ismail |
Date Deposited: | 13 Apr 2012 09:32 |
Last Modified: | 11 Jul 2013 15:27 |
URI: | http://studentsrepo.um.edu.my/id/eprint/1408 |
Actions (For repository staff only : Login required)
View Item |