Yoong, Ying Foong (2002) Estimation of the equilibrium exchange rate in Malaysia / Yoong, Ying Foong. Masters thesis, University of Malaya .
| ![[img]](http://studentsrepo.um.edu.my/style/images/fileicons/application_pdf.png) | PDF (Abstract) Download (401Kb) | 
| ![[img]](http://studentsrepo.um.edu.my/style/images/fileicons/application_pdf.png) | PDF (Chapter 1) Download (2026Kb) | 
| ![[img]](http://studentsrepo.um.edu.my/style/images/fileicons/application_pdf.png) | PDF (Chapter 2 ) Download (2138Kb) | 
| ![[img]](http://studentsrepo.um.edu.my/style/images/fileicons/application_pdf.png) | PDF (Chapter 3) Download (5Mb) | 
| ![[img]](http://studentsrepo.um.edu.my/style/images/fileicons/application_pdf.png) | PDF (Chapter 4) Download (2363Kb) | 
| ![[img]](http://studentsrepo.um.edu.my/style/images/fileicons/application_pdf.png) | PDF (Chapter 5) Download (484Kb) | 
Official URL: http://www.pendeta.um.edu.my
 | Item Type: | Thesis (Masters) | 
|---|---|
| Additional Information: | Dissertation (M.Ec.) -- Fakulti Ekonomi dan Pentadbiran, Universiti Malaya, 2002. | 
| Uncontrolled Keywords: | Foreign exchange rates--Malaysia. | 
| Subjects: | H Social Sciences > HB Economic Theory | 
| Divisions: | Faculty of Economics & Administration | 
| Depositing User: | Mr Mohd Faizal Hamzah | 
| Date Deposited: | 04 Apr 2012 13:21 | 
| Last Modified: | 25 Jul 2013 10:19 | 
| URI: | http://studentsrepo.um.edu.my/id/eprint/141 | 
Actions (For repository staff only : Login required)
| View Item | 
 
