Suhardjo, Herry (2001) The impact of domestic political events on an emerging stock market : the case of Indonesia / Herry Suhardjo. Masters thesis, University of Malaya .
| PDF (Content) Download (580Kb) | Preview | |
| PDF (Abstract) Download (213Kb) | Preview | |
| PDF (Introduction) Download (1244Kb) | Preview | |
| PDF (Chapter 1) Download (1447Kb) | Preview | |
| PDF (Chapter 2) Download (2012Kb) | Preview | |
| PDF (Chapter 3) Download (3005Kb) | Preview | |
| PDF (Chapter 4) Download (8Mb) | Preview | |
| PDF (Chapter 5) Download (899Kb) | Preview | |
| PDF (References ) Download (772Kb) | Preview | |
| PDF (Appendix) Download (27Mb) | Preview |
Official URL: http://www.pendeta.um.edu.my/uhtbin/cgisirsi/x/P01...
Item Type: | Thesis (Masters) |
---|---|
Additional Information: | Dissertation (M.B.A.) -- Fakulti Perniagaan dan Perakaunan, Universiti Malaya, 2001. |
Uncontrolled Keywords: | Stock exchanges--Indonesia. |
Subjects: | H Social Sciences > HF Commerce |
Divisions: | Faculty of Business and Accountancy |
Depositing User: | Mr Mohd Faizal Hamzah |
Date Deposited: | 11 Apr 2012 18:36 |
Last Modified: | 17 Jul 2013 13:16 |
URI: | http://studentsrepo.um.edu.my/id/eprint/1428 |
Actions (For repository staff only : Login required)
View Item |