Abrahim, Irwaan Iskandar (2002) The relationship between selected economic indicators and the Malaysian stock index futures / Irwaan Iskandar Abrahim. Masters thesis, University of Malaya .
| ![[img]](http://studentsrepo.um.edu.my/style/images/fileicons/application_pdf.png) | PDF (Abstract) Download (443Kb) | 
| ![[img]](http://studentsrepo.um.edu.my/style/images/fileicons/application_pdf.png) | PDF (Chapter 1) Download (480Kb) | 
| ![[img]](http://studentsrepo.um.edu.my/style/images/fileicons/application_pdf.png) | PDF (Chapter 2) Download (469Kb) | 
| ![[img]](http://studentsrepo.um.edu.my/style/images/fileicons/application_pdf.png) | PDF (Chapter 3) Download (3254Kb) | 
| ![[img]](http://studentsrepo.um.edu.my/style/images/fileicons/application_pdf.png) | PDF (Chapter 4) Download (6Mb) | 
| ![[img]](http://studentsrepo.um.edu.my/style/images/fileicons/application_pdf.png) | PDF (Chapter 5) Download (7Mb) | 
| ![[img]](http://studentsrepo.um.edu.my/style/images/fileicons/application_pdf.png) | PDF (References) Download (1216Kb) | 
| ![[img]](http://studentsrepo.um.edu.my/style/images/fileicons/application_pdf.png) | PDF (Appendix) Download (13Mb) | 
| ![[img]](http://studentsrepo.um.edu.my/style/images/fileicons/application_pdf.png) | PDF (Chapter 6) Download (1889Kb) | 
Official URL: http://www.pendeta.um.edu.my
 | Item Type: | Thesis (Masters) | 
|---|---|
| Additional Information: | Dissertation (M.Ec.) -- Fakulti Ekonomi dan Pentadbiran, Universiti Malaya, 2002. | 
| Uncontrolled Keywords: | Economic indicators--Malaysia; Stocks--Prices--Malaysia. | 
| Subjects: | H Social Sciences > HB Economic Theory | 
| Divisions: | Faculty of Economics & Administration | 
| Depositing User: | Mr Mohd Faizal Hamzah | 
| Date Deposited: | 04 Apr 2012 15:31 | 
| Last Modified: | 11 Jul 2013 13:22 | 
| URI: | http://studentsrepo.um.edu.my/id/eprint/148 | 
Actions (For repository staff only : Login required)
| View Item | 
 
