Tan, Choon Keong (1998) Effectiveness of computer-assisted instruction in learning geography among Malaysian form four students / Tan Choon Keong. Masters thesis, Universiti Malaya.
| PDF (INTRODUCTION) Download (4Mb) | Preview | |
| PDF (ABSTRACT) Download (904Kb) | Preview | |
| PDF (TABLE OF CONTENT) Download (1405Kb) | Preview | |
| PDF (CHAPTER 1) Download (4Mb) | Preview | |
| PDF (CHAPTER 2) Download (7Mb) | Preview | |
| PDF (CHAPTER 3) Download (5Mb) | Preview | |
| PDF (CHAPTER 4) Download (4Mb) | Preview | |
| PDF (CHAPTER 5) Download (4Mb) | Preview | |
| PDF (BIBLIOGRAPHY) Download (2868Kb) | Preview | |
| PDF (APPENDIX) Download (10Mb) | Preview |
Official URL: http://www.pendeta.um.edu.my/uhtbin/cgisirsi/x/P01...
Item Type: | Thesis (Masters) |
---|---|
Additional Information: | Dissertation (M.Ed.) -- Fakulti Pendidikan, Universiti Malaya, 1998 |
Uncontrolled Keywords: | Geography--Study and teaching (Secondary)--Malaysia--Computer-assisted instruction. |
Subjects: | L Education > LB Theory and practice of education |
Divisions: | Faculty of Education |
Depositing User: | miss shahirah mustaffa |
Date Deposited: | 14 Apr 2012 17:08 |
Last Modified: | 27 Jul 2013 15:32 |
URI: | http://studentsrepo.um.edu.my/id/eprint/1564 |
Actions (For repository staff only : Login required)
View Item |