Low, Mui Tin (2010) Determinants of bank profits and net interest margins in East Asia and Latin America / Low Mui Tin. Masters thesis, Universiti Malaya.
| PDF (Introduction) Download (101Kb) | Preview | |
| PDF (Chapter 1) Download (82Kb) | Preview | |
| PDF (Chapter 2) Download (124Kb) | Preview | |
| PDF (Chapter 3) Download (116Kb) | Preview | |
| PDF (Chapter 4) Download (163Kb) | Preview | |
| PDF (Chapter 5) Download (379Kb) | Preview | |
| PDF (Chapter 6) Download (89Kb) | Preview | |
| PDF (Bibliography) Download (89Kb) | Preview | |
| PDF (Appendix) Download (495Kb) | Preview |
Official URL: http://www.pendeta.um.edu.my/uhtbin/cgisirsi/x/P01...
Item Type: | Thesis (Masters) |
---|---|
Additional Information: | Dissertation (M.B.A.) -- Jabatan Kewangan dan Perbankan, Fakulti Perniagaan dan Perakaunan, Universiti Malaya, 2010. |
Uncontrolled Keywords: | Bank profits--East Asia ; Bank profits--Latin America |
Subjects: | H Social Sciences > HF Commerce |
Divisions: | Faculty of Business and Accountancy > Dept of Finance and Banking |
Depositing User: | Ms Siti Mawarni Salim |
Date Deposited: | 12 Apr 2012 22:25 |
Last Modified: | 10 Jul 2013 13:14 |
URI: | http://studentsrepo.um.edu.my/id/eprint/1593 |
Actions (For repository staff only : Login required)
View Item |