Granstrom, Kristina (2010) The relationship between lean manufacturing and firm performance : a study of manufacturing companies in Sweden / Kristina Granstrom. Masters thesis, Universiti Malaya.
| PDF (Abstract) Download (19Kb) | Preview | |
| PDF (Chapter 1) Download (20Kb) | Preview | |
| PDF (Chapter 2) Download (973Kb) | Preview | |
| PDF (Chapter 3) Download (1301Kb) | Preview | |
| PDF (Chapter 4) Download (91Kb) | Preview | |
| PDF (Chapter 5) Download (18Kb) | Preview | |
| PDF (References) Download (25Kb) | Preview | |
| PDF (Appendix) Download (4Mb) | Preview |
Official URL: http://www.pendeta.um.edu.my/uhtbin/cgisirsi/x/P01...
Item Type: | Thesis (Masters) |
---|---|
Additional Information: | Dissertation (M.B.A.) -- Sekolah Perniagaan Pascasiswazah, Fakulti Perniagaan dan Perakaunan, Universiti Malaya, 2011. |
Uncontrolled Keywords: | Lean manufacturing--Sweden. ; Manufacturing processes--Economic aspects--Sweden. ; Manufacturing industries--Sweden--Finance. ; Waste minimization--Economic aspects--Sweden. |
Subjects: | H Social Sciences > HF Commerce |
Divisions: | Faculty of Business and Accountancy |
Depositing User: | Cik Siti Iryani Ismail |
Date Deposited: | 13 Apr 2012 12:02 |
Last Modified: | 10 Jul 2013 12:25 |
URI: | http://studentsrepo.um.edu.my/id/eprint/1680 |
Actions (For repository staff only : Login required)
View Item |