Holst, Hans Peter (2011) Traditional traders and hypermarket growth in Malaysia / Hans Peter Holst. PhD thesis, Universiti Malaya.
| PDF (Title) - Submitted Version Download (29Kb) | Preview | |
| PDF (Abstract) - Submitted Version Download (81Kb) | Preview | |
| PDF (Contents) - Submitted Version Download (114Kb) | Preview | |
| PDF (Chapter 1) - Submitted Version Download (702Kb) | Preview | |
| PDF (Chapter 2) - Submitted Version Download (2110Kb) | Preview | |
| PDF (Chapter 3) - Submitted Version Download (4Mb) | Preview | |
| PDF (Chapter 4) - Submitted Version Download (600Kb) | Preview | |
| PDF (Bibliography) - Submitted Version Download (2501Kb) | Preview |
Official URL: http://pendeta.um.edu.my/client/default/search/res...
Item Type: | Thesis (PhD) |
---|---|
Additional Information: | Thesis (Ph.D) -- Jabatan Pemasaran dan Sistem Maklumat, Fakulti Perniagaan dan Perakaunan, Universiti Malaya, 2011 |
Uncontrolled Keywords: | Retail trade--Malaysia--Forecasting Hypermarkets--Malaysia--Forecasting |
Subjects: | H Social Sciences > HD Industries. Land use. Labor |
Divisions: | Faculty of Business and Accountancy > Operations and Management Information Systems |
Depositing User: | Cik Suraiya Ilyas |
Date Deposited: | 14 Apr 2012 16:46 |
Last Modified: | 20 Sep 2013 17:58 |
URI: | http://studentsrepo.um.edu.my/id/eprint/1705 |
Actions (For repository staff only : Login required)
View Item |