Mau, Soke Ling (2002) The relationship between stock returns and inflation in Malaysia / Mau Soke Ling. Other thesis, University of Malaya.
| PDF (Front Page) Download (477Kb) | Preview | |
| PDF (Table of Contents) Download (428Kb) | Preview | |
| PDF (Chapter 1) Download (704Kb) | ||
| PDF (Chapter 2) Download (5Mb) | ||
| PDF (Chapter 3) Download (6Mb) | ||
| PDF (Chapter 4) Download (6Mb) | ||
| PDF (Chapter 5) Download (406Kb) | ||
| PDF (Bibliography) Download (979Kb) | ||
| PDF (Appendix) Download (1315Kb) |
| Item Type: | Thesis (Other) |
|---|---|
| Additional Information: | Dissertation (M.Ec.) -- Fakulti Ekonomi dan Pentadbiran, Universiti Malaya. |
| Uncontrolled Keywords: | Stock exchanges Inflation (Finance) |
| Subjects: | H Social Sciences > H Social Sciences (General) |
| Divisions: | Faculty of Economics & Administration |
| Depositing User: | Cik Siti Iryani Ismail |
| Date Deposited: | 05 Apr 2012 16:12 |
| Last Modified: | 24 Jul 2013 12:58 |
| URI: | http://studentsrepo.um.edu.my/id/eprint/186 |
Actions (For repository staff only : Login required)
| View Item |