Chong, Lee Fong (1999) A numerical model study of tidal motion in the Straits of Malacca / by Chong Lee Fong. Masters thesis, University of Malaya.
| PDF (KANDUNGAN) Download (1069Kb) | Preview | |
| PDF (PENDAHULUAN) Download (3378Kb) | Preview | |
| PDF (BAB 1) Download (3038Kb) | Preview | |
| PDF (BAB 2) Download (3085Kb) | Preview | |
| PDF (BAB 3) Download (3164Kb) | Preview | |
| PDF (BAB 4) Download (18Mb) | Preview | |
| PDF (BAB 5) Download (525Kb) | Preview | |
| PDF (BIBLIOGRAFI) Download (1151Kb) | Preview |
Official URL: http://www.pendeta.um.edu.my/uhtbin/cgisirsi/x/P01...
Item Type: | Thesis (Masters) |
---|---|
Additional Information: | Dissertation (M.Phil.) -- Institut Pengajian Siswazah & Penyelidikan, Universiti Malaya, 1999. |
Uncontrolled Keywords: | Tidal currents--Mathematical models,Tides--Mathematical models,Tides--Selat Melaka. |
Subjects: | G Geography. Anthropology. Recreation > GC Oceanography |
Divisions: | Institute of Graduate Studies |
Depositing User: | Mr Jasny Razali |
Date Deposited: | 14 Apr 2012 18:46 |
Last Modified: | 19 Jul 2013 12:25 |
URI: | http://studentsrepo.um.edu.my/id/eprint/2016 |
Actions (For repository staff only : Login required)
View Item |