Ho, Siaw Pin (2004) Energy consumption and the emission of sulphur oxides in Malaysia / Ho Siaw Pin. Masters thesis, University of Malaya.
| PDF (ABSTRACT) Download (366Kb) | Preview | |
| PDF (KANDUNGAN) Download (614Kb) | Preview | |
| PDF (PENDAHULUAN) Download (3198Kb) | Preview | |
| PDF (BAB 1) Download (3038Kb) | Preview | |
| PDF (BAB 2) Download (4Mb) | Preview | |
| PDF (BAB 3) Download (2329Kb) | Preview | |
| PDF (BAB 4) Download (6Mb) | Preview | |
| PDF (BAB 5) Download (3760Kb) | Preview | |
| PDF (BIBLIOGRAFI) Download (1833Kb) | Preview | |
| PDF (LAMPIRAN) Download (5Mb) | Preview |
Official URL: http://www.pendeta.um.edu.my/uhtbin/cgisirsi/x/P01...
Item Type: | Thesis (Masters) |
---|---|
Additional Information: | Dissertation (M.Tech. (Envir. Mgmt.)) -- Institut Pengajian Siswazah dan Penyelidikan, Universiti Malaya, 2004. |
Uncontrolled Keywords: | Energy consumption--Environmental aspects--Malaysia,Sulphur oxides--Environmental aspects--Malaysia. |
Subjects: | G Geography. Anthropology. Recreation > GE Environmental Sciences |
Divisions: | Institute of Graduate Studies |
Depositing User: | Mr Jasny Razali |
Date Deposited: | 14 Apr 2012 17:59 |
Last Modified: | 13 Jul 2013 13:35 |
URI: | http://studentsrepo.um.edu.my/id/eprint/2169 |
Actions (For repository staff only : Login required)
View Item |