Tan, Poh Aun (2002) Application of GIS as an environmental monitoring tool for ambient air quality / Tan Poh Aun. Masters thesis, Universiti Malaya.
| PDF (Introduction) Download (3036Kb) | Preview | |
| PDF (Abstract) Download (728Kb) | Preview | |
| PDF (Table of content) Download (666Kb) | Preview | |
| PDF (Chapter 1) Download (3185Kb) | Preview | |
| PDF (Chapter 2) Download (6Mb) | Preview | |
| PDF (Chapter 3) Download (2467Kb) | Preview | |
| PDF (Chapter 4) Download (12Mb) | Preview | |
| PDF (Chapter 5) Download (4Mb) | Preview | |
| PDF (Chapter 6) Download (380Kb) | Preview | |
| PDF (Bibliography) Download (2220Kb) | Preview | |
| PDF (Appendix) Download (25Mb) | Preview |
Official URL: http://www.pendeta.um.edu.my/uhtbin/cgisirsi/x/P01...
Item Type: | Thesis (Masters) |
---|---|
Additional Information: | Dissertation (M.Tech. (Envir. Mgmt.)) -- Institut Pengajian Siswazah dan Penyelidikan, Universiti Malaya, 2003 |
Uncontrolled Keywords: | Geographic information systems Air--Pollution--Measurement Air quality--Measurement. |
Subjects: | G Geography. Anthropology. Recreation > GE Environmental Sciences |
Divisions: | UNSPECIFIED |
Depositing User: | Ms Dayang Rohana Razali |
Date Deposited: | 15 Apr 2012 13:42 |
Last Modified: | 08 Oct 2014 22:32 |
URI: | http://studentsrepo.um.edu.my/id/eprint/2269 |
Actions (For repository staff only : Login required)
View Item |