Chong, Meng Tuck (1999) Desorption of zinc (II) and copper (II) from palm oil fuel ash and activated carbon / by Chong Meng Tuck. Masters thesis, University of Malaya.
| PDF (ABSTRAK) Download (852Kb) | Preview | |
| PDF (KANDUNGAN) Download (609Kb) | Preview | |
| PDF (PENDAHULUAN) Download (2191Kb) | Preview | |
| PDF (BAB 1) Download (2993Kb) | Preview | |
| PDF (BAB 2) Download (2274Kb) | Preview | |
| PDF (BAB 3) Download (4Mb) | Preview | |
| PDF (BAB 4) Download (3360Kb) | Preview | |
| PDF (BAB 5) Download (1156Kb) | Preview | |
| PDF (BIBILIOGRAFI) Download (1100Kb) | Preview |
Official URL: http://www.pendeta.um.edu.my/uhtbin/cgisirsi/x/P01...
Item Type: | Thesis (Masters) |
---|---|
Additional Information: | Dissertation (M.Tech. (Envir.Mgmt.)) -- Institut Pengajian Siswazah dan Penyelidikan, Universiti Malaya, 2000. |
Uncontrolled Keywords: | Heavy metals--Environmental aspects--Malaysia,Zinc--Absorption and adsorption,Copper--Absorption and adsorption,Copper--Absorption and adsorption,Fly ash,Carbon, Activated. |
Subjects: | T Technology > TD Environmental technology. Sanitary engineering |
Divisions: | Institute of Graduate Studies |
Depositing User: | Mr Jasny Razali |
Date Deposited: | 16 Apr 2012 00:06 |
Last Modified: | 19 Jul 2013 12:26 |
URI: | http://studentsrepo.um.edu.my/id/eprint/2305 |
Actions (For repository staff only : Login required)
View Item |