Wan Kalthom, Yahya (2011) The relationship between corporate social responsibility orientation, marketing capabilities and organisational performance / Wan Kalthom Hj Yahya. PhD thesis, University of Malaya.
| PDF (Front Page) - Submitted Version Download (11Kb) | Preview | |
| PDF (Abstract) - Submitted Version Download (38Kb) | Preview | |
| PDF (Content) - Submitted Version Download (47Kb) | Preview | |
| PDF (Chapter 1) - Submitted Version Download (138Kb) | Preview | |
| PDF (Chapter 2) - Submitted Version Download (365Kb) | Preview | |
| PDF (Chapter 3) - Submitted Version Download (313Kb) | Preview | |
| PDF (Chapter 4) - Submitted Version Download (342Kb) | Preview | |
| PDF (Chapter 5) - Submitted Version Download (134Kb) | Preview | |
| PDF (Bibliography) - Submitted Version Download (245Kb) | Preview | |
| PDF (Appendix) - Submitted Version Download (112Kb) | Preview |
Official URL: http://pendeta.um.edu.my/client/default/search/res...
Item Type: | Thesis (PhD) |
---|---|
Additional Information: | Thesis (Ph.D) -- Jabatan Pemasaran dan Sistem Maklumat, Fakulti Perniagaan dan Perakaunan, Universiti Malaya, 2011. |
Uncontrolled Keywords: | Relationship marketing; Social responsibility of business; Corporations--Malaysia--Finance |
Subjects: | H Social Sciences > HD Industries. Land use. Labor |
Divisions: | Faculty of Business and Accountancy |
Depositing User: | Ms Juhaida Abd Rahim |
Date Deposited: | 15 Apr 2012 12:39 |
Last Modified: | 31 Dec 2013 17:19 |
URI: | http://studentsrepo.um.edu.my/id/eprint/2345 |
Actions (For repository staff only : Login required)
View Item |