Haw, Fee Ling (2011) The impact of human resource management practices on organizational commitment and intent to leave : a study conducted in Klang Valley / Haw Fee Ling. Masters thesis, University of Malaya.
| PDF (Front Page) - Submitted Version Download (169Kb) | Preview | |
| PDF (Acknowledgement) - Submitted Version Download (254Kb) | Preview | |
| PDF (Content) - Submitted Version Download (266Kb) | Preview | |
| PDF (Abstract) - Submitted Version Download (172Kb) | Preview | |
| PDF (Chapter 1) - Submitted Version Download (387Kb) | Preview | |
| PDF (Chapter 2) - Submitted Version Download (480Kb) | Preview | |
| PDF (Chapter 3) - Submitted Version Download (434Kb) | Preview | |
| PDF (Chapter 4) - Submitted Version Download (644Kb) | Preview | |
| PDF (Chapter 5) - Submitted Version Download (273Kb) | Preview | |
| PDF (Bibliography) - Submitted Version Download (411Kb) | Preview | |
| PDF (Appendix) - Submitted Version Download (739Kb) | Preview |
Official URL: http://pendeta.um.edu.my/client/default/search/res...
Item Type: | Thesis (Masters) |
---|---|
Additional Information: | Dissertation (M.Mgmt.) -- Jabatan Pengurusan Perakaunan dan Percukaian, Fakulti Perniagaan dan Perakaunan, Universiti Malaya, 2011. |
Uncontrolled Keywords: | Organizational commitment--Malaysia--Klang Valley (Selangor); Labor turnover--Malaysia--Klang Valley (Selangor)--Psychological aspects; Psychology, Industrial--Malaysia--Klang Valley (Selangor); Employees--Rating of--Malaysia--Klang Valley (Selangor)--Psychological aspects |
Subjects: | H Social Sciences > HD Industries. Land use. Labor |
Divisions: | Faculty of Business and Accountancy > Dept of Management Accounting and Taxation |
Depositing User: | Ms Juhaida Abd Rahim |
Date Deposited: | 15 Apr 2012 13:20 |
Last Modified: | 20 Sep 2013 17:50 |
URI: | http://studentsrepo.um.edu.my/id/eprint/2367 |
Actions (For repository staff only : Login required)
View Item |