Thong, Lee Fah (2002) A study of Benjamin Graham's stock selection criteria in the Kuala Lumpur Stock Exchange / Thong Lee Fah. Masters thesis, University of Malaya.
PDF (Abstract) Download (1066Kb) | |
PDF (Chapter 1) Download (2289Kb) | |
PDF (Chapter 2) Download (1884Kb) | |
PDF (Chapter 3) Download (3812Kb) | |
PDF (Chapter 4) Download (3679Kb) | |
PDF (Chapter 5) Download (1020Kb) | |
PDF (Appendix) Download (1985Kb) | |
PDF (References) Download (403Kb) |
Official URL: http://www.pendeta.um.edu.my/uhtbin/cgisirsi/x/P01...
Item Type: | Thesis (Masters) |
---|---|
Additional Information: | Dissertation (M.App.Stats.) -- Jabatan Statistik Gunaan, Fakulti Ekonomi dan Pentadbiran, Universiti Malaya, 2002. |
Uncontrolled Keywords: | Graham, Benjamin, 1894- ; Bursa Saham Kuala Lumpur ; Stock exchanges--Malaysia; Stocks--Prices--Malaysia; Investment analysis; study of Benjamin Graham |
Subjects: | H Social Sciences > HA Statistics |
Divisions: | Faculty of Economics & Administration |
Depositing User: | Mr Shukri Abd Hamid |
Date Deposited: | 16 Apr 2012 18:39 |
Last Modified: | 25 Jul 2013 09:31 |
URI: | http://studentsrepo.um.edu.my/id/eprint/2609 |
Actions (For repository staff only : Login required)
View Item |