Sipaun, Susan Maria (2004) Determination of gamma ray mass attenuation coefficient for some industrial materials / Susan Maria Sipaun. Masters thesis, University of Malaya .
| PDF (Abstract) Download (567Kb) | Preview | |
| PDF (Content) Download (133Kb) | Preview | |
| PDF (Introduction) Download (983Kb) | Preview | |
| PDF (Chapter 1) Download (5Mb) | Preview | |
| PDF (Chapter 2) Download (4Mb) | Preview | |
| PDF (Chapter 3) Download (4Mb) | Preview | |
| PDF (Chapter 4) Download (12Mb) | Preview | |
| PDF (Chapter 5) Download (1511Kb) | Preview | |
| PDF (References) Download (3424Kb) | Preview | |
| PDF (Appendix) Download (542Kb) | Preview |
Official URL: http://www.pendeta.um.edu.my/uhtbin/cgisirsi/x/P01...
Item Type: | Thesis (Masters) |
---|---|
Additional Information: | Dissertation (M.Sc.) -- Jabatan Fizik, Fakulti Sains, Universiti Malaya, 2005. |
Uncontrolled Keywords: | Gamma rays--Attenuation |
Subjects: | Q Science > QC Physics |
Divisions: | Faculty of Science |
Depositing User: | Mr Mohd Faizal Hamzah |
Date Deposited: | 18 Apr 2012 16:31 |
Last Modified: | 17 Jul 2013 12:58 |
URI: | http://studentsrepo.um.edu.my/id/eprint/2862 |
Actions (For repository staff only : Login required)
View Item |