Rao, Rekha Lakshman (1998) Electrical properties of impurity doped poly vinyl chloride / Rekha Lakshman Rao. Masters thesis, University of Malaya.
| PDF (PENDAHULUAN) Download (1209Kb) | Preview | |
| PDF (ABSTRACT) Download (273Kb) | Preview | |
| PDF (KANDUNGAN) Download (482Kb) | Preview | |
| PDF (BAB 1) Download (8Mb) | Preview | |
| PDF (BAB 2) Download (4Mb) | Preview | |
| PDF (BAB 3) Download (4000Kb) | Preview | |
| PDF (BAB 4) Download (6Mb) | Preview | |
| PDF (BAB 5) Download (813Kb) | Preview | |
| PDF (BIBLIOGRAFI) Download (1772Kb) | Preview |
Official URL: http://www.pendeta.um.edu.my/uhtbin/cgisirsi/x/P01...
Item Type: | Thesis (Masters) |
---|---|
Additional Information: | Dissertation (M.Phil) -- Institut Pengajian Siswazah & Penyelidikan, Universiti Malaya, 1999. |
Uncontrolled Keywords: | Polyelectrolytes.--Conductivity. |
Subjects: | Q Science > QD Chemistry |
Divisions: | Institute of Graduate Studies |
Depositing User: | Puan Marzulaila Johari |
Date Deposited: | 19 Apr 2012 12:16 |
Last Modified: | 27 Jul 2013 11:27 |
URI: | http://studentsrepo.um.edu.my/id/eprint/2934 |
Actions (For repository staff only : Login required)
View Item |