Wong, Kee Lou (2005) Effect of boundry conditions on damage detection / Wong Kee Lou. Masters thesis, Universiti of Malaya.
| PDF (PENDAHULUAN) Download (551Kb) | Preview | |
| PDF (ABSTRAK) Download (66Kb) | Preview | |
| PDF (KANDUNGAN) Download (119Kb) | Preview | |
| PDF (BAB 1) Download (308Kb) | Preview | |
| PDF (BAB 2) Download (1885Kb) | Preview | |
| PDF (BAB 3) Download (617Kb) | Preview | |
| PDF (BAB 4) Download (815Kb) | Preview | |
| PDF (BAB 5) Download (3954Kb) | Preview | |
| PDF (BAB 6) Download (610Kb) | Preview | |
| PDF (BIBLIOGRAFI) Download (288Kb) | Preview | |
| PDF (LAMPIRAN) Download (1193Kb) | Preview |
Official URL: http://www.pendeta.um.edu.my/uhtbin/cgisirsi/x/P01...
Item Type: | Thesis (Masters) |
---|---|
Additional Information: | Dissertation (M.Eng.Sc.) -- Jabatan Kejuruteraan Awam, Fakulti Kejuruteraan, Universiti Malaya, 2005. |
Uncontrolled Keywords: | Materials--Nondestructive testing. |
Subjects: | T Technology > TA Engineering (General). Civil engineering (General) |
Divisions: | Faculty of Engineering |
Depositing User: | Cik Norhikmah Mazlan |
Date Deposited: | 06 Apr 2012 01:16 |
Last Modified: | 20 Feb 2019 07:09 |
URI: | http://studentsrepo.um.edu.my/id/eprint/300 |
Actions (For repository staff only : Login required)
View Item |