Biaspal, Maheschandar (2001) Application of GC-FID and GC-MS in the analysis of residue level of phthalate esters along the Klang River / Maheschandar Biaspal. Masters thesis, University of Malaya .
| PDF (Content) Download (1159Kb) | Preview | |
| PDF (Abstract ) Download (4Mb) | Preview | |
| PDF (Introduction) Download (6Mb) | Preview | |
| PDF (Chapter 1) Download (7Mb) | Preview | |
| PDF (Chapter 2) Download (9Mb) | Preview | |
| PDF (Chapter 3) Download (16Mb) | Preview | |
| PDF (Chapter 4) Download (5Mb) | Preview | |
| PDF (References) Download (6Mb) | Preview |
Official URL: http://www.pendeta.um.edu.my/uhtbin/cgisirsi/x/P01...
Item Type: | Thesis (Masters) |
---|---|
Additional Information: | Dissertation (M.Sc.) -- Jabatan Kimia, Fakulti Sains, Universiti Malaya, 2001. |
Uncontrolled Keywords: | Water--Pollution--Environmental aspects--Malaysia |
Subjects: | Q Science > QH Natural history |
Divisions: | Faculty of Science |
Depositing User: | Mr Mohd Faizal Hamzah |
Date Deposited: | 20 Apr 2012 10:44 |
Last Modified: | 16 Jul 2013 13:00 |
URI: | http://studentsrepo.um.edu.my/id/eprint/3080 |
Actions (For repository staff only : Login required)
View Item |