Lam, Ooi Ling (2005) Application of GC-MS in the determination of 3-monochloropropanediol (3-MCPD) levels in hydrolysed vegetable protein (oyster sauce, soy sauce and other sauces) / Lam Ooi Ling. Masters thesis, University of Malaya .
| PDF (Content) Download (463Kb) | Preview | |
| PDF (Abstract) Download (322Kb) | Preview | |
| PDF (Content) Download (1457Kb) | Preview | |
| PDF (References) Download (1098Kb) | Preview | |
| PDF (Chapter 1) Download (3163Kb) | Preview | |
| PDF (Chapter 2) Download (5Mb) | Preview | |
| PDF (Chapter 3) Download (12Mb) | Preview | |
| PDF (References) Download (1098Kb) | Preview |
Official URL: http://www.pendeta.um.edu.my/uhtbin/cgisirsi/x/P01...
Item Type: | Thesis (Masters) |
---|---|
Additional Information: | Dissertation (M.Sc.) -- Jabatan Kimia, Fakulti Sains, Universiti Malaya, 2005. |
Uncontrolled Keywords: | Chlorohydrocarbons--Analysis |
Subjects: | Q Science > QD Chemistry |
Divisions: | Faculty of Science |
Depositing User: | Mr Mohd Faizal Hamzah |
Date Deposited: | 20 Apr 2012 10:54 |
Last Modified: | 08 Oct 2014 20:57 |
URI: | http://studentsrepo.um.edu.my/id/eprint/3084 |
Actions (For repository staff only : Login required)
View Item |