Monshi, Mohammadali (2011) Foreign denominated debts and foreign currency derivatives as hedging mechanisms against exchange rate fluctuations : evidence from Malaysia / Mohammadali Monshi. Masters thesis, University of Malaya.
| PDF (Front Page) - Submitted Version Download (50Kb) | Preview | |
| PDF (Abstract) - Submitted Version Download (70Kb) | Preview | |
| PDF (Contents) - Submitted Version Download (84Kb) | Preview | |
| PDF (Chapter 1) - Submitted Version Download (116Kb) | Preview | |
| PDF (Chapter 2) - Submitted Version Download (160Kb) | Preview | |
| PDF (Chapter 3) - Submitted Version Download (154Kb) | Preview | |
| PDF (Chapter 4) - Submitted Version Download (237Kb) | Preview | |
| PDF (Chapter 5) - Submitted Version Download (142Kb) | Preview | |
| PDF (Bibliography) - Submitted Version Download (99Kb) | Preview | |
| PDF (Appendix) - Submitted Version Download (153Kb) | Preview |
Official URL: http://pendeta.um.edu.my/client/default/search/res...
Item Type: | Thesis (Masters) |
---|---|
Additional Information: | Dissertation (M.B.A.) -- Jabatan Kewangan dan Perbankan, Fakulti Perniagaan dan Perakaunan, Universiti Malaya, 2011. |
Uncontrolled Keywords: | Hedging (Finance)--Malaysia; Foreign exchange--Malaysia; Foreign exchange rates--Malaysia |
Subjects: | H Social Sciences > HF Commerce |
Divisions: | Faculty of Business and Accountancy > Dept of Finance and Banking |
Depositing User: | Ms Juhaida Abd Rahim |
Date Deposited: | 23 Apr 2012 15:19 |
Last Modified: | 26 Sep 2013 10:32 |
URI: | http://studentsrepo.um.edu.my/id/eprint/3128 |
Actions (For repository staff only : Login required)
View Item |