Foo, May Wand (2002) Returns and volatility in the Malaysian stock market : a sectoral study on day-of-the-week effects and causal relationship / by Foo May Wand. Masters thesis, University of Malaya.
| PDF (Intro) Download (179Kb) | Preview | |
| PDF (Chapter 1) Download (662Kb) | Preview | |
| PDF (Chapter 2) Download (1346Kb) | Preview | |
| PDF (Chapter 3) Download (8Mb) | Preview | |
| PDF (Chapter 4) Download (1245Kb) | Preview | |
| PDF (Appendix) Download (861Kb) | Preview | |
| PDF (References) Download (300Kb) | Preview |
Official URL: http://www.pendeta.um.edu.my/uhtbin/cgisirsi/x/P01...
Item Type: | Thesis (Masters) |
---|---|
Uncontrolled Keywords: | Stock exchanges--Malaysia; Rate of return--Malaysia; Stocks--Prices--Malaysia; Capital market--Malaysia; |
Subjects: | H Social Sciences > HB Economic Theory |
Divisions: | UNSPECIFIED |
Depositing User: | Pn Zanaria Saupi Udin |
Date Deposited: | 21 Apr 2012 10:09 |
Last Modified: | 23 Jul 2013 10:22 |
URI: | http://studentsrepo.um.edu.my/id/eprint/3201 |
Actions (For repository staff only : Login required)
View Item |