Jallah, Simerah (2004) A VAR analysis of the effects of monetary policy in Malaysia / Simerah Jallah. Masters thesis, University of Malaya. .
  |  PDF (P[ENDAHULUAN)  Download (2361Kb) | Preview  | |
  |  PDF (KANDUNGAN)  Download (1069Kb) | Preview  | |
  |  PDF (ABSTRAK)  Download (249Kb) | Preview  | |
  |  PDF (BAB 1)  Download (7Mb) | Preview  | |
  |  PDF (BAB 2)  Download (4Mb) | Preview  | |
  |  PDF (BAB 3)  Download (8Mb) | Preview  | |
  |  PDF (BAB 4)  Download (4Mb) | Preview  | |
  |  PDF (BAB 5)  Download (7Mb) | Preview  | |
  |  PDF (BAB 6)  Download (2331Kb) | Preview  | |
  |  PDF (BIBLIOGRAFI)  Download (1910Kb) | Preview  | |
  |  PDF (LAMPIRAN)  Download (12Mb) | Preview  | 
Official URL: http://www.pendeta.um.edu.my/uhtbin/cgisirsi/x/P01...
 | Item Type: | Thesis (Masters) | 
|---|---|
| Additional Information: | Dissertation (M.Ec.) -- Fakulti Ekonomi dan Pentadbiran, Universiti Malaya, 2005. | 
| Uncontrolled Keywords: | Monetary policy--Malaysia--Mathematical models | 
| Subjects: | H Social Sciences > HB Economic Theory | 
| Divisions: | Faculty of Economics & Administration | 
| Depositing User: | Puan Norashikin Ismail | 
| Date Deposited: | 24 Apr 2012 12:21 | 
| Last Modified: | 13 Jul 2013 17:04 | 
| URI: | http://studentsrepo.um.edu.my/id/eprint/3247 | 
Actions (For repository staff only : Login required)
| View Item |