Foong, Swee Sim (2011) Measures and determinants of cost of equity for an emerging market : The case of Malaysian firms \ Foong Swee Sim. PhD thesis, University of Malaya.
| PDF (TitlePage) - Submitted Version Download (6Kb) | Preview | |
| PDF (Abstrak) - Submitted Version Download (15Kb) | Preview | |
| PDF (Contents) - Submitted Version Download (19Kb) | Preview | |
| PDF (Chapter 1 Introduction) - Submitted Version Download (95Kb) | Preview | |
| PDF (Chapter 2 Literature) - Submitted Version Download (112Kb) | Preview | |
| PDF (Chapter 3 Methodology) - Submitted Version Download (130Kb) | Preview | |
| PDF (Chapter 4 ResultI) - Submitted Version Download (516Kb) | Preview | |
| PDF (Chapter 5 ResultII) - Submitted Version Download (899Kb) | Preview | |
| PDF (Chapter 6 Conclusion) - Submitted Version Download (30Kb) | Preview | |
| PDF (References) - Submitted Version Download (38Kb) | Preview |
Official URL: http://pendeta.um.edu.my/client/default/search/res...
Item Type: | Thesis (PhD) |
---|---|
Additional Information: | Thesis (Ph.D) - Faculty Economics and administration, University Of Malaya, 2011 |
Uncontrolled Keywords: | Measures and determinants; Emerging market |
Subjects: | H Social Sciences > HF Commerce |
Divisions: | Faculty of Economics & Administration |
Depositing User: | Puan Marzulaila Johari |
Date Deposited: | 26 Apr 2012 16:53 |
Last Modified: | 06 Oct 2014 22:16 |
URI: | http://studentsrepo.um.edu.my/id/eprint/3423 |
Actions (For repository staff only : Login required)
View Item |