Lee, Soong Lim (2012) Hedonic house pricing with multiple regression analysis in different states of Malaysia / Lee Soong Lim. Masters thesis, University of Malaya.
| PDF (Front page) - Submitted Version Download (29Kb) | Preview | |
| PDF (Abstrak) - Submitted Version Download (28Kb) | Preview | |
| PDF (Contents) - Submitted Version Download (62Kb) | Preview | |
| PDF (Chapter 1) - Submitted Version Download (57Kb) | Preview | |
| PDF (Chapter 2) - Submitted Version Download (58Kb) | Preview | |
| PDF (Chapter 3) - Submitted Version Download (132Kb) | Preview | |
| PDF (Chapter 4) - Submitted Version Download (130Kb) | Preview | |
| PDF (Chapter 5) - Submitted Version Download (35Kb) | Preview | |
| PDF (Biblio) - Submitted Version Download (52Kb) | Preview |
Official URL: http://pendeta.um.edu.my/client/default/search/res...
| Item Type: | Thesis (Masters) |
|---|---|
| Additional Information: | Thesis (M.B.A.(Acc.)) - Faculty of Business and Accountancy, University Malaya, 2012. |
| Uncontrolled Keywords: | Hedonic house pricing; Malaysia |
| Subjects: | H Social Sciences > HF Commerce |
| Divisions: | Faculty of Business and Accountancy |
| Depositing User: | Puan Marzulaila Johari |
| Date Deposited: | 26 Apr 2012 16:39 |
| Last Modified: | 29 Aug 2013 13:47 |
| URI: | http://studentsrepo.um.edu.my/id/eprint/3435 |
Actions (For repository staff only : Login required)
| View Item |