Hong, Kai Kuan (2012) Industry marketing and branding : determinants of brand sensitivity on organizational buying decisions study on the construction materials industry in Malaysia / Hong Kai Kuan. Masters thesis, University of Malaya .
| PDF (Front cover) - Submitted Version Download (17Kb) | Preview | |
| PDF (Content) - Submitted Version Download (28Kb) | Preview | |
| PDF (Chapter 1) - Submitted Version Download (50Kb) | Preview | |
| PDF (Chapter 2) - Submitted Version Download (569Kb) | Preview | |
| PDF (Chapter 3) - Submitted Version Download (34Kb) | Preview | |
| PDF (Chapter 4) - Submitted Version Download (90Kb) | Preview | |
| PDF (Chapter 5) - Submitted Version Download (34Kb) | Preview | |
| PDF (References) - Submitted Version Download (39Kb) | Preview |
Official URL: http://www.pendeta.um.edu.my/uhtbin/cgisirsi/x/P01...
Item Type: | Thesis (Masters) |
---|---|
Additional Information: | Thesis (M.B.A.(Acc.)) - Faculty of Business and Accountancy, University Malaya, 2012. |
Uncontrolled Keywords: | Industry marketing and branding |
Subjects: | H Social Sciences > HD Industries. Land use. Labor |
Divisions: | Faculty of Business and Accountancy |
Depositing User: | Mr Mohd Faizal Hamzah |
Date Deposited: | 27 Apr 2012 09:56 |
Last Modified: | 22 Aug 2013 12:31 |
URI: | http://studentsrepo.um.edu.my/id/eprint/3439 |
Actions (For repository staff only : Login required)
View Item |