Tham, Yee Kuan (2012) Does flexible working arrangement as one of the work-life benefits foster Malaysian employee's and predict turnover intention? : a mediating role of perceived organizational support / Tham Yee Kuan. Masters thesis, University of Malaya .
| PDF (Abstract) - Submitted Version Download (25Kb) | Preview | |
| PDF (Acknowledgement) - Submitted Version Download (24Kb) | Preview | |
| PDF (Content) - Submitted Version Download (36Kb) | Preview | |
| PDF (Cover page ) - Submitted Version Download (23Kb) | Preview | |
| PDF (Chapter 1) - Submitted Version Download (81Kb) | Preview | |
| PDF (Chapter 2) - Submitted Version Download (120Kb) | Preview | |
| PDF (Chapter 3) - Submitted Version Download (83Kb) | Preview | |
| PDF (Chapter 4) - Submitted Version Download (127Kb) | Preview | |
| PDF (Chapter 5) - Submitted Version Download (51Kb) | Preview | |
| PDF (Appendix) - Submitted Version Download (99Kb) | Preview | |
| PDF (References ) - Submitted Version Download (87Kb) | Preview |
Official URL: http://pendeta.um.edu.my/client/default/search/res...
Item Type: | Thesis (Masters) |
---|---|
Additional Information: | Thesis (M.B.A.(Acc.)) - Faculty of Business and Accountancy, University Malaya, 2012. |
Uncontrolled Keywords: | Organization Behavior; Business |
Subjects: | H Social Sciences > HD Industries. Land use. Labor |
Divisions: | Faculty of Business and Accountancy |
Depositing User: | Mr Mohd Faizal Hamzah |
Date Deposited: | 27 Apr 2012 10:28 |
Last Modified: | 06 Oct 2014 18:04 |
URI: | http://studentsrepo.um.edu.my/id/eprint/3441 |
Actions (For repository staff only : Login required)
View Item |