Tung, Yin Wai (2002) An econometric analysis of the relationship between public expenditure and national income in Malaysia / Tung Yin Wai. Masters thesis, Universiti Malaya.
| ![[img]](http://studentsrepo.um.edu.my/style/images/fileicons/application_pdf.png) | PDF (Intro) Download (1867Kb) | 
| ![[img]](http://studentsrepo.um.edu.my/style/images/fileicons/application_pdf.png) | PDF (Chapter 1) Download (672Kb) | 
| ![[img]](http://studentsrepo.um.edu.my/style/images/fileicons/application_pdf.png) | PDF (Chapter 2) Download (2761Kb) | 
| ![[img]](http://studentsrepo.um.edu.my/style/images/fileicons/application_pdf.png) | PDF (Chapter 3) Download (2374Kb) | 
| ![[img]](http://studentsrepo.um.edu.my/style/images/fileicons/application_pdf.png) | PDF (Chapter 4) Download (2778Kb) | 
| ![[img]](http://studentsrepo.um.edu.my/style/images/fileicons/application_pdf.png) | PDF (Chapter 5) Download (2472Kb) | 
| ![[img]](http://studentsrepo.um.edu.my/style/images/fileicons/application_pdf.png) | PDF (Chapter 6) Download (834Kb) | 
| ![[img]](http://studentsrepo.um.edu.my/style/images/fileicons/application_pdf.png) | PDF (Reference) Download (613Kb) | 
Official URL: http://www.pendeta.um.edu.my/uhtbin/cgisirsi/x/P01...
 | Item Type: | Thesis (Masters) | 
|---|---|
| Additional Information: | Dissertation (M.Ec.) -- Fakulti Ekonomi dan Pentadbiran, Universiti Malaya, 2002. | 
| Uncontrolled Keywords: | National income--Malaysia ; Expenditures, Public--Econometric models. | 
| Subjects: | H Social Sciences > HB Economic Theory | 
| Divisions: | Faculty of Economics & Administration | 
| Depositing User: | Ms Siti Mawarni Salim | 
| Date Deposited: | 06 Apr 2012 09:09 | 
| Last Modified: | 25 Jul 2013 09:33 | 
| URI: | http://studentsrepo.um.edu.my/id/eprint/377 | 
Actions (For repository staff only : Login required)
| View Item | 
 
