Liew, Toh Peng (2002) Persistence of profits : intra-and inter-sector comparisons / Liew Toh Peng. Other thesis, Universiti Malaya.
| PDF (Abstrack) Download (998Kb) | |
| PDF (Chapter 1) Download (869Kb) | |
| PDF (Chapter 2) Download (2315Kb) | |
| PDF (Chapter 3) Download (2320Kb) | |
| PDF (Chapter 4) Download (10Mb) | |
| PDF (Chapter 5) Download (1797Kb) | |
| PDF (Appendix) Download (2017Kb) | |
| PDF (References) Download (807Kb) |
Official URL: http://www.pendeta.um.edu.my/uhtbin/cgisirsi/x/P01...
| Item Type: | Thesis (Other) |
|---|---|
| Additional Information: | Dissertation (M.Ec.) -- Fakulti Ekonomi dan Pentadbiran, Universiti Malaya, 2002 |
| Uncontrolled Keywords: | Stocks--Prices--Malaysia--Econometric models ; Rate of return--Malaysia--Econometric models ; Corporate profits--Malaysia--Econometric models |
| Subjects: | H Social Sciences > HB Economic Theory |
| Divisions: | Faculty of Economics & Administration |
| Depositing User: | Puan Suzila Md Din |
| Date Deposited: | 06 Apr 2012 18:53 |
| Last Modified: | 24 Jul 2013 12:17 |
| URI: | http://studentsrepo.um.edu.my/id/eprint/498 |
Actions (For repository staff only : Login required)
| View Item |