Tan, Beng Yee (2002) The relationship between ownership structure and firm value in the financial sector / Tan Beng Yee. Masters thesis, University of Malaya.
| PDF (INTRO) Download (2104Kb) | Preview | |
| PDF (CHAPT1) Download (2104Kb) | Preview | |
| PDF (CHAPT2) Download (2928Kb) | Preview | |
| PDF (CHAPT3) Download (3705Kb) | Preview | |
| PDF (CHAPT4) Download (4Mb) | Preview | |
| PDF (CHAPT5) Download (3230Kb) | Preview | |
| PDF (BIBLIO) Download (1299Kb) | Preview | |
| PDF (APPENDIX) Download (2451Kb) | Preview |
Official URL: http://www.pendeta.um.edu.my/uhtbin/cgisirsi/x/P01...
Item Type: | Thesis (Masters) |
---|---|
Additional Information: | Dissertation (M.B.A.) -- Fakulti Perniagaan dan Perakaunan, Universiti Malaya, 2002. |
Uncontrolled Keywords: | Financial services industry--Ownership--Malaysia |
Subjects: | H Social Sciences > HF Commerce |
Divisions: | Faculty of Business and Accountancy |
Depositing User: | Mr Jasny Razali |
Date Deposited: | 08 Apr 2012 04:03 |
Last Modified: | 24 Jul 2013 16:44 |
URI: | http://studentsrepo.um.edu.my/id/eprint/864 |
Actions (For repository staff only : Login required)
View Item |