Ng, May Ling (2000) An empirical study on the relationship between net growth of new private limited company and economic factors / Ng May Ling. Masters thesis, Universiti Malaya.
| PDF (Introduction) Download (1593Kb) | Preview | |
| PDF (Abstract) Download (192Kb) | Preview | |
| PDF (Table of Contents) Download (419Kb) | Preview | |
| PDF (Chapter 1) Download (5Mb) | Preview | |
| PDF (Chapter 2) Download (5Mb) | Preview | |
| PDF (Chapter 3) Download (3704Kb) | Preview | |
| PDF (Chapter 4) Download (3090Kb) | Preview | |
| PDF (Chapter 5) Download (2918Kb) | Preview | |
| PDF (Appendix) Download (23Mb) | Preview |
Official URL: http://www.pendeta.um.edu.my/uhtbin/cgisirsi/x/P01...
Item Type: | Thesis (Masters) |
---|---|
Additional Information: | Dissertation (M.B.A.) -- Fakulti Perniagaan dan Perakaunan, Universiti Malaya, 2001 |
Uncontrolled Keywords: | Private companies--Malaysia |
Subjects: | H Social Sciences > HF Commerce |
Divisions: | Faculty of Business and Accountancy |
Depositing User: | Cik Yen Yee Tan |
Date Deposited: | 14 Apr 2012 17:23 |
Last Modified: | 25 Jul 2013 11:53 |
URI: | http://studentsrepo.um.edu.my/id/eprint/1043 |
Actions (For repository staff only : Login required)
View Item |