Leong, Yeok Kuan (2001) An analysis of the performance of the Japanese candlestick method in the Kuala Lumpur Stock Exchange / by Leong Yeok Kuan. Other thesis, University of Malaya.
| PDF (Front Page) Download (343Kb) | Preview | |
| PDF (Abstract) Download (269Kb) | Preview | |
| PDF (Table of Contents) Download (911Kb) | Preview | |
PDF (Chapter 1) Download (2419Kb) | ||
PDF (Chapter 2) Download (1040Kb) | ||
PDF (Chapter 3) Download (3751Kb) | ||
PDF (Chapter 4) Download (4Mb) | ||
PDF (Chapter 5) Download (753Kb) | ||
PDF (References) Download (602Kb) | ||
PDF (Appendix) Download (3703Kb) |
Item Type: | Thesis (Other) |
---|---|
Additional Information: | Dissertation (M.App.Stats.) -- Fakulti Ekonomi dan Pentadbiran, Universiti Malaya. |
Uncontrolled Keywords: | Investment analysis Stock exchanges |
Subjects: | H Social Sciences > H Social Sciences (General) |
Divisions: | Faculty of Economics & Administration |
Depositing User: | Cik Siti Iryani Ismail |
Date Deposited: | 05 Apr 2012 23:04 |
Last Modified: | 16 Jul 2013 16:45 |
URI: | http://studentsrepo.um.edu.my/id/eprint/105 |
Actions (For repository staff only : Login required)
View Item |