Aminudin, Nor Aizurawati (2000) Corporate performance and ownership structure : a comparative analysis between Bumiputera and Non-Bumiputera controlled companies / Nor Aizurawati Aminudin. Masters thesis, Universiti Malaya.
| PDF (Introduction) Download (3309Kb) | Preview | |
| PDF (Abstract) Download (352Kb) | Preview | |
| PDF (Table of Contents) Download (1673Kb) | Preview | |
| PDF (Chapter 1) Download (5Mb) | Preview | |
| PDF (Chapter 2) Download (9Mb) | Preview | |
| PDF (Chapter 3) Download (7Mb) | Preview | |
| PDF (Chapter 4) Download (18Mb) | Preview | |
| PDF (Chapter 5) Download (3335Kb) | Preview | |
| PDF (Bibliography) Download (2391Kb) | Preview | |
| PDF (Appendix) Download (655Kb) | Preview |
Official URL: http://www.pendeta.um.edu.my/uhtbin/cgisirsi/x/P01...
| Item Type: | Thesis (Masters) |
|---|---|
| Additional Information: | Dissertation (M.B.A.) -- Fakulti Perniagaan dan Perakaunan, Universiti Malaya, 2000 |
| Uncontrolled Keywords: | Corporations--Malaysia--Case studies |
| Subjects: | H Social Sciences > HF Commerce |
| Divisions: | Faculty of Business and Accountancy |
| Depositing User: | Cik Yen Yee Tan |
| Date Deposited: | 14 Apr 2012 17:21 |
| Last Modified: | 16 Jul 2013 15:35 |
| URI: | http://studentsrepo.um.edu.my/id/eprint/1083 |
Actions (For repository staff only : Login required)
| View Item |