Ho, Peng Choong (1996) Day-of-the-week effect of Second Board stocks on the Kuala Lumpur Stock Exchange / by Ho Peng Choong. Masters thesis, Universiti Malaya.
| PDF (Introduction) Download (2348Kb) | Preview | |
| PDF (Abstact) Download (292Kb) | Preview | |
| PDF (Table of Contents) Download (1262Kb) | Preview | |
| PDF (Chapter 1) Download (6Mb) | Preview | |
| PDF (Chapter 2) Download (4Mb) | Preview | |
| PDF (Chapter 3) Download (4Mb) | Preview | |
| PDF (Chapter 4) Download (7Mb) | Preview | |
| PDF (Chapter 5) Download (4Mb) | Preview | |
| PDF (Bibliography) Download (1705Kb) | Preview | |
| PDF (Appendix) Download (1923Kb) | Preview |
Official URL: http://www.pendeta.um.edu.my/uhtbin/cgisirsi/x/P01...
Item Type: | Thesis (Masters) |
---|---|
Additional Information: | Dissertation (M.B.A.) -- Fakulti Ekonomi dan Pentadbiran, Universiti Malaya, 1996 |
Uncontrolled Keywords: | Stocks--Prices--Malaysia. Stock price forecasting--Malaysia. Capital market--Malaysia. Rate of return--Malaysia--Mathematical models |
Subjects: | H Social Sciences > HF Commerce H Social Sciences > HG Finance |
Divisions: | Faculty of Economics & Administration |
Depositing User: | Cik Yen Yee Tan |
Date Deposited: | 14 Apr 2012 17:19 |
Last Modified: | 30 Jul 2013 12:14 |
URI: | http://studentsrepo.um.edu.my/id/eprint/1085 |
Actions (For repository staff only : Login required)
View Item |