Jayasutha, M. (2001) Factors affecting age at first birth in Peninsular Malaysia / by Jayasutha Matiah. Other thesis, University of Malaya.
| PDF (Front Page) Download (402Kb) | Preview | |
| PDF (Abstract) Download (272Kb) | Preview | |
| PDF (Table of Contents) Download (1718Kb) | Preview | |
PDF (Chapter 1) Download (4Mb) | ||
PDF (Chapter 2) Download (3376Kb) | ||
PDF (Chapter 3) Download (6Mb) | ||
PDF (Chapter 4) Download (5Mb) | ||
PDF (Chapter 5) Download (2245Kb) | ||
PDF (Bibliography) Download (1025Kb) | ||
PDF (Appendix) Download (280Kb) |
Item Type: | Thesis (Other) |
---|---|
Additional Information: | Dissertation (M.App.Stats.) -- Fakulti Ekonomi dan Pentadbiran, Universiti Malaya. |
Uncontrolled Keywords: | Maternal age Social aspects |
Subjects: | H Social Sciences > H Social Sciences (General) |
Divisions: | Faculty of Economics & Administration |
Depositing User: | Cik Siti Iryani Ismail |
Date Deposited: | 06 Apr 2012 18:31 |
Last Modified: | 16 Jul 2013 15:51 |
URI: | http://studentsrepo.um.edu.my/id/eprint/113 |
Actions (For repository staff only : Login required)
View Item |