Gun, Pei Leng (2003) A bivariate correlational study between the closing stock price and volatility of trading volume : a test of the weak form efficient market hypothesis on the technology sector KLSE Main Board (June 2000-June 2002) / Gun Pei Leng. Other thesis, University of Malaya.
| PDF (PENDAHULUAN) Download (2375Kb) | Preview | |
| PDF (ABSTRAK) Download (505Kb) | Preview | |
| PDF (KANDUNGAN) Download (875Kb) | Preview | |
| PDF (BAB 1) Download (5Mb) | Preview | |
| PDF (BAB 2) Download (9Mb) | Preview | |
| PDF (BAB 3) Download (4Mb) | Preview | |
| PDF (BAB 4) Download (13Mb) | Preview | |
| PDF (BAB 5) Download (2645Kb) | Preview | |
| PDF (BIBLIOGRAFI) Download (5Mb) | Preview | |
| PDF (LAMPIRAN) Download (2130Kb) | Preview |
Official URL: http://www.pendeta.um.edu.my/uhtbin/cgisirsi/x/P01...
Item Type: | Thesis (Other) |
---|---|
Additional Information: | Dissertation (M.B.A.) -- Fakulti Perniagaan dan Perakaunan, Universiti Malaya, 2003. |
Uncontrolled Keywords: | Stocks--Prices--Malaysia--Econometric models |
Subjects: | H Social Sciences > HF Commerce |
Divisions: | Faculty of Business and Accountancy |
Depositing User: | Puan Marzulaila Johari |
Date Deposited: | 11 Apr 2012 13:31 |
Last Modified: | 08 Oct 2014 16:02 |
URI: | http://studentsrepo.um.edu.my/id/eprint/1203 |
Actions (For repository staff only : Login required)
View Item |