Tan, Kia Liang (1997) A study on risk and predictability of return in the Malaysian securities market / Tan Kia Liang. Masters thesis, Universiti Malaya.
| PDF (PENDAHULUAN) Download (1947Kb) | Preview | |
| PDF (ABSTRAK) Download (181Kb) | Preview | |
| PDF (KANDUNGAN) Download (590Kb) | Preview | |
| PDF (BAB 1) Download (2552Kb) | Preview | |
| PDF (BAB 2) Download (5Mb) | Preview | |
| PDF (BAB 3) Download (5Mb) | Preview | |
| PDF (BAB 4) Download (4Mb) | Preview | |
| PDF (BAB 5) Download (2375Kb) | Preview | |
| PDF (BIBLIOGRAFI) Download (1083Kb) | Preview | |
| PDF (LAMPIRAN) Download (4Mb) | Preview |
Official URL: http://www.pendeta.um.edu.my/uhtbin/cgisirsi/x/P01...
Item Type: | Thesis (Masters) |
---|---|
Additional Information: | Dissertation (M.B.A) -- Fakulti Ekonomi dan Pentadbiran, Universiti Malaya, 1997 |
Uncontrolled Keywords: | Securities |
Subjects: | H Social Sciences > HG Finance |
Divisions: | Faculty of Economics & Administration |
Depositing User: | Mr Mohd Khalifah Idris |
Date Deposited: | 11 Apr 2012 11:20 |
Last Modified: | 07 Aug 2013 16:17 |
URI: | http://studentsrepo.um.edu.my/id/eprint/1214 |
Actions (For repository staff only : Login required)
View Item |