Yip, Lai Yok (1997) Evaluating a training programme based on Kirkpatrick's model / Yip Lai Yok. Masters thesis, Universiti Malaya.
| PDF (Introduction) Download (2214Kb) | Preview | |
| PDF (Abstract) Download (281Kb) | Preview | |
| PDF (Table of Contents) Download (887Kb) | Preview | |
| PDF (Chapter 1) Download (2402Kb) | Preview | |
| PDF (Chapter 2) Download (8Mb) | Preview | |
| PDF (Chapter 3) Download (4Mb) | Preview | |
| PDF (Chapter 4) Download (5Mb) | Preview | |
| PDF (Chapter 5) Download (3877Kb) | Preview | |
| PDF (Chapter 6) Download (2689Kb) | Preview | |
| PDF (Bibliography) Download (735Kb) | Preview | |
| PDF (Appendix) Download (4Mb) | Preview |
Official URL: http://www.pendeta.um.edu.my/uhtbin/cgisirsi/x/P01...
Item Type: | Thesis (Masters) |
---|---|
Additional Information: | Dissertation (M.B.A.) -- Fakulti Ekonomi dan Pentadbiran, Universiti Malaya, 1997 |
Uncontrolled Keywords: | Employees--Training of--Malaysia--Evaluation |
Subjects: | H Social Sciences > HG Finance |
Divisions: | Faculty of Economics & Administration |
Depositing User: | Cik Yen Yee Tan |
Date Deposited: | 14 Apr 2012 17:15 |
Last Modified: | 07 Aug 2013 16:33 |
URI: | http://studentsrepo.um.edu.my/id/eprint/1301 |
Actions (For repository staff only : Login required)
View Item |