Kannan, Bhaskar (2004) Performance of sectors in the Bursa Malaysia Main Board after the East Asian financial crisis / Bhaskar Kannan. Masters thesis, Universiti Malaya.
| PDF (INTRODUCTION) Download (237Kb) | Preview | |
| PDF (ABSTRACT) Download (54Kb) | Preview | |
| PDF (TABLE OF CONTENT) Download (104Kb) | Preview | |
| PDF (CHAPTER 1) Download (923Kb) | Preview | |
| PDF (CHAPTER 2) Download (864Kb) | Preview | |
| PDF (CHAPTER 3) Download (236Kb) | Preview | |
| PDF (CHAPTER 4) Download (480Kb) | Preview | |
| PDF (CHAPTER 5) Download (167Kb) | Preview | |
| PDF (BIBLIOGRAPHY) Download (207Kb) | Preview |
Official URL: http://www.pendeta.um.edu.my/uhtbin/cgisirsi/x/P01...
Item Type: | Thesis (Masters) |
---|---|
Additional Information: | Dissertation (M.B.A.) -- Fakulti Perniagaan dan Perakaunan, Universiti Malaya, 2004 |
Uncontrolled Keywords: | Financial crises--East Asia |
Subjects: | H Social Sciences > HF Commerce |
Divisions: | Faculty of Business and Accountancy |
Depositing User: | Cik Hamidah Mohammad Ali |
Date Deposited: | 14 Apr 2012 17:14 |
Last Modified: | 16 Jul 2013 11:40 |
URI: | http://studentsrepo.um.edu.my/id/eprint/1322 |
Actions (For repository staff only : Login required)
View Item |