Beh, Teng Soon (1997) Seasonality in stock returns : the Malaysian phenomenon from 1976 to 1996 : in comparison with selected international stock markets / Beh Teng Soon. Masters thesis, Universiti Malaya.
| PDF (PENDAHULUAN) Download (2832Kb) | Preview | |
| PDF (KANDUNGAN) Download (1514Kb) | Preview | |
| PDF (BAB 1) Download (4Mb) | Preview | |
| PDF (BAB 2) Download (6Mb) | Preview | |
| PDF (BAB 3) Download (5Mb) | Preview | |
| PDF (BAB 4) Download (27Mb) | Preview | |
| PDF (BAB 5) Download (10Mb) | Preview | |
| PDF (BAB 6) Download (673Kb) | Preview | |
| PDF (BIBLIOGRAFI) Download (2342Kb) | Preview |
Official URL: http://www.pendeta.um.edu.my/uhtbin/cgisirsi/x/P01...
Item Type: | Thesis (Masters) |
---|---|
Additional Information: | Dissertation (M.Ec.) -- Fakulti Ekonomi dan Pentadbiran, Universiti Malaya, 1997 |
Uncontrolled Keywords: | Stocks--Prices--Malaysia--Forecasting |
Subjects: | H Social Sciences > HG Finance |
Divisions: | Faculty of Economics & Administration |
Depositing User: | Mr Mohd Khalifah Idris |
Date Deposited: | 11 Apr 2012 15:11 |
Last Modified: | 23 Jul 2013 16:23 |
URI: | http://studentsrepo.um.edu.my/id/eprint/1334 |
Actions (For repository staff only : Login required)
View Item |