Chia, Chin Kuan (2003) Bond market volatility versus stock market volatility in Malaysia / Chia Chin Kuan. Other thesis, University of Malaya.
| PDF (PENDAHULUAN) Download (3211Kb) | Preview | |
| PDF (ABSTRAK) Download (707Kb) | Preview | |
| PDF (KANDUNGAN) Download (1703Kb) | Preview | |
| PDF (BAB 1) Download (3999Kb) | Preview | |
| PDF (BAB 2) Download (8Mb) | Preview | |
| PDF (BAB 3) Download (9Mb) | Preview | |
| PDF (BAB 4) Download (15Mb) | Preview | |
| PDF (BAB 5) Download (7Mb) | Preview | |
| PDF (BIBLIOGRAFI) Download (1121Kb) | Preview | |
| PDF (LAMPIRAN) Download (25Mb) | Preview |
Official URL: http://www.pendeta.um.edu.my/uhtbin/cgisirsi/x/P01...
Item Type: | Thesis (Other) |
---|---|
Additional Information: | Dissertation (M.B.A.) -- Fakulti Perniagaan dan Perakaunan, Universiti Malaya, 2003. |
Uncontrolled Keywords: | Bond market--Malaysia. |
Subjects: | H Social Sciences > HF Commerce |
Divisions: | Faculty of Business and Accountancy |
Depositing User: | Puan Marzulaila Johari |
Date Deposited: | 13 Apr 2012 12:16 |
Last Modified: | 17 Jul 2013 16:36 |
URI: | http://studentsrepo.um.edu.my/id/eprint/1355 |
Actions (For repository staff only : Login required)
View Item |