Ng, Ser Heong (1996) The determinants of financial structure of firms in the Kuala Lumpur Stock Exchange / Ng Ser Heong. Masters thesis, Universiti Malaya.
| PDF (PENDAHULUAN) Download (7Mb) | Preview | |
| PDF (ABSTRAK) Download (291Kb) | Preview | |
| PDF (KANDUNGAN) Download (1278Kb) | Preview | |
| PDF (BAB 1) Download (3432Kb) | Preview | |
| PDF (BAB 2) Download (6Mb) | Preview | |
| PDF (BAB 3) Download (3769Kb) | Preview | |
| PDF (BAB 4) Download (8Mb) | Preview | |
| PDF (BAB 5) Download (2691Kb) | Preview | |
| PDF (BIBLIOGRAFI) Download (1332Kb) | Preview |
Official URL: http://www.pendeta.um.edu.my/uhtbin/cgisirsi/x/P01...
Item Type: | Thesis (Masters) |
---|---|
Additional Information: | Dissertation (M.B.A.) -- Fakulti Ekonomi dan Pentadbiran, Universiti Malaya, 1996 |
Uncontrolled Keywords: | Corporations |
Subjects: | H Social Sciences > HG Finance |
Divisions: | Faculty of Economics & Administration |
Depositing User: | Mr Mohd Khalifah Idris |
Date Deposited: | 11 Apr 2012 16:10 |
Last Modified: | 30 Jul 2013 13:15 |
URI: | http://studentsrepo.um.edu.my/id/eprint/1367 |
Actions (For repository staff only : Login required)
View Item |