Liew, San Yee (1995) The influence of monetary and fiscal policies on economic activity : a case of Malaysia / Liew San Yee. Masters thesis, Universiti Malaya.
| PDF (Introduction) Download (3248Kb) | Preview | |
| PDF (Abstract) Download (655Kb) | Preview | |
| PDF (Table of contents) Download (1812Kb) | Preview | |
| PDF (Chapter 1) Download (4Mb) | Preview | |
| PDF (Chapter 2) Download (5Mb) | Preview | |
| PDF (Chapter 3) Download (16Mb) | Preview | |
| PDF (Chapter 4) Download (35Mb) | Preview | |
| PDF (Chapter 5) Download (22Mb) | Preview | |
| PDF (Chapter 6) Download (2588Kb) | Preview | |
| PDF (Bibliography) Download (6Mb) | Preview | |
| PDF (Appendix) Download (150Kb) | Preview |
Official URL: http://www.pendeta.um.edu.my/uhtbin/cgisirsi/x/P01...
Item Type: | Thesis (Masters) |
---|---|
Additional Information: | Dissertation (M.Ec.) -- Fakulti Ekonomi dan Pentadbiran, Universiti Malaya, 1996. |
Uncontrolled Keywords: | Monetary policy--Malaysia--Mathematical models Fiscal policy--Malaysia--Mathematical models Foreign exchange--Malaysia--Mathematical models |
Subjects: | H Social Sciences > HG Finance |
Divisions: | Faculty of Economics & Administration |
Depositing User: | Cik Hamidah Mohammad Ali |
Date Deposited: | 11 Apr 2012 19:56 |
Last Modified: | 13 Aug 2013 16:35 |
URI: | http://studentsrepo.um.edu.my/id/eprint/1449 |
Actions (For repository staff only : Login required)
View Item |