Thomas, Amalanathan (2000) Economic value added : superior measurement of shareholders' value / Amalanathan Thomas. Masters thesis, Universiti Malaya.
| PDF (Introduction ) Download (1665Kb) | Preview | |
| PDF (Table of contents) Download (969Kb) | Preview | |
| PDF (Chapter 1) Download (1211Kb) | Preview | |
| PDF (Chapter 2) Download (2518Kb) | Preview | |
| PDF (Chapter 3) Download (2774Kb) | Preview | |
| PDF (Chapter 4) Download (3646Kb) | Preview | |
| PDF (Chapter 5) Download (9Mb) | Preview | |
| PDF (Chapter 6) Download (2282Kb) | Preview | |
| PDF (Chapter 7) Download (1756Kb) | Preview | |
| PDF (Chapter 8) Download (897Kb) | Preview | |
| PDF (Chapter 9) Download (1253Kb) | Preview | |
| PDF (Chapter 10) Download (3015Kb) | Preview | |
| PDF (Chapter 11) Download (4Mb) | Preview | |
| PDF (Bibliography) Download (3391Kb) | Preview | |
| PDF (Appendix) Download (13Mb) | Preview |
Official URL: http://www.pendeta.um.edu.my/uhtbin/cgisirsi/x/P01...
Item Type: | Thesis (Masters) |
---|---|
Additional Information: | Dissertation (M.B.A.) -- Fakulti Perniagaan dan Perakaunan, Universiti Malaya, 2001. |
Uncontrolled Keywords: | Economic value added--Malaysia. Stockholders--Malaysia. |
Subjects: | H Social Sciences > HF Commerce |
Divisions: | Faculty of Business and Accountancy |
Depositing User: | Cik Hamidah Mohammad Ali |
Date Deposited: | 14 Apr 2012 17:07 |
Last Modified: | 26 Jul 2013 11:09 |
URI: | http://studentsrepo.um.edu.my/id/eprint/1486 |
Actions (For repository staff only : Login required)
View Item |