P. K. Padmanabhan, Anita (2005) Relationship between selected economic & non-economic factors and overall job satisfaction of Malaysian proffesionals / Anita a/p P.K. Padmanabhan. Masters thesis, Universiti Malaya.
| PDF (Introduction ) Download (284Kb) | Preview | |
| PDF (Abstract) Download (70Kb) | Preview | |
| PDF (Table of Content ) Download (80Kb) | Preview | |
| PDF (Chapter 1) Download (361Kb) | Preview | |
| PDF (Chapter 2) Download (1017Kb) | Preview | |
| PDF (Chapter 3) Download (475Kb) | Preview | |
| PDF (Chapter 4) Download (732Kb) | Preview | |
| PDF (Chapter 5) Download (228Kb) | Preview | |
| PDF (Bibliography) Download (528Kb) | Preview | |
| PDF (Appendix) Download (562Kb) | Preview |
Official URL: http://www.pendeta.um.edu.my/uhtbin/cgisirsi/x/P01...
Item Type: | Thesis (Masters) |
---|---|
Additional Information: | Dissertation (M.B.A.) -- Fakulti Perniagaan dan Perakaunan, Universiti Malaya, 2005 |
Uncontrolled Keywords: | Job satisfaction--Malaysia Quality of work life--Malaysia |
Subjects: | H Social Sciences > HF Commerce |
Divisions: | Faculty of Business and Accountancy |
Depositing User: | Cik Hamidah Mohammad Ali |
Date Deposited: | 14 Apr 2012 17:00 |
Last Modified: | 13 Oct 2014 10:36 |
URI: | http://studentsrepo.um.edu.my/id/eprint/1508 |
Actions (For repository staff only : Login required)
View Item |